←Back to overview
Property · Headon cum Upton
Property sales in Headon cum Upton
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Headon cum Upton
The 61 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 37 | £222,500 |
| Semi-detached | 15 | £120,000 |
| Other | 9 | £330,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 Jan 2025 | , Headon | DN22 0RD | Other | Freehold | £715,000 |
| 17 Mar 2023 | Main Street, Upton | DN22 0RA | Semi-detached | Freehold | £222,500 |
| 21 Jul 2022 | , Headon | DN22 0RD | Detached | Freehold | £300,000 |
| 19 Jul 2021 | Main Street, Upton | DN22 0RA | Semi-detached | Freehold | £290,000 |
| 16 Feb 2021 | Thorpe Farm Close, Headon | DN22 0FR | Detached | Freehold | £497,000 |
| 04 Dec 2020 | , Headon | DN22 0RD | Detached | Freehold | £575,000 |
| 18 Sept 2020 | West View, Headon | DN22 0RD | Semi-detached | Freehold | £222,500 |
| 21 Aug 2020 | Main Street, Upton | DN22 0RA | Other | Freehold | £490,000 |
| 08 Nov 2019 | , Upton | DN22 0RA | Other | Freehold | £120,000 |
| 08 Nov 2019 | , Upton | DN22 0RA | Semi-detached | Freehold | £120,000 |
| 11 Dec 2018 | Main Street, Upton | DN22 0RA | Other | Freehold | £535,000 |
| 27 Mar 2018 | Main Street, Upton | DN22 0RA | Other | Freehold | £845,000 |
| 12 Feb 2018 | Thorpe Farm Close, Headon | DN22 0FR | Detached | Freehold | £450,000 |
| 05 Dec 2017 | , Headon | DN22 0RD | Detached | Freehold | £429,950 |
| 21 Nov 2017 | , Headon Park | DN22 0RH | Detached | Freehold | £250,000 |
| 29 Sept 2017 | , Headon | DN22 0RQ | Other | Freehold | £10,000 |
| 06 Jun 2017 | , Headon | DN22 0RD | Other | Freehold | £100,000 |
| 24 Mar 2017 | Main Street, Upton | DN22 0RA | Detached | Freehold | £369,500 |
| 16 Dec 2016 | Main Street, Upton | DN22 0RA | Other | Freehold | £330,000 |
| 06 Dec 2016 | Main Street, Upton | DN22 0RA | Detached | Freehold | £248,000 |
| 02 Dec 2016 | Lady Well Lane, Headon | DN22 0PA | Other | Freehold | £250,000 |
| 02 Dec 2016 | Thorpe Farm Close, Headon | DN22 0FR | Detached | Freehold | £140,000 |
| 18 Nov 2016 | , Headon | DN22 0RD | Detached | Freehold | £365,000 |
| 16 Sept 2016 | Lady Well Lane, Headon | DN22 0PA | Detached | Freehold | £218,000 |
| 30 Nov 2015 | Main Street, Upton | DN22 0RA | Detached | Freehold | £335,000 |
| 10 Apr 2015 | , Upton | DN22 0RA | Detached | Freehold | £220,000 |
| 31 Mar 2015 | , Upton | DN22 0RA | Semi-detached | Freehold | £86,000 |
| 06 Mar 2015 | , Headon | DN22 0RD | Detached | Freehold | £240,000 |
| 04 Jul 2014 | , Upton | DN22 0RA | Semi-detached | Freehold | £148,000 |
| 25 Jul 2013 | , Upton | DN22 0RA | Detached | Freehold | £177,600 |
| 16 Apr 2010 | , Upton | DN22 0RA | Detached | Freehold | £295,000 |
| 19 Mar 2009 | , Headon | DN22 0RQ | Detached | Freehold | £300,000 |
| 07 Feb 2008 | Main Street, Upton | DN22 0RA | Detached | Freehold | £222,500 |
| 05 Jul 2007 | Main Street, Upton | DN22 0RA | Detached | Freehold | £450,000 |
| 06 Oct 2006 | , Upton | DN22 0RA | Detached | Freehold | £215,000 |
| 26 May 2006 | , Upton | DN22 0RA | Semi-detached | Freehold | £320,000 |
| 23 Apr 2005 | , Headon | DN22 0RD | Detached | Freehold | £230,000 |
| 29 Oct 2004 | , Headon | DN22 0RD | Detached | Freehold | £450,000 |
| 14 Nov 2003 | , Headon | DN22 0RD | Detached | Freehold | £445,000 |
| 12 Feb 2003 | , Headon | DN22 0RQ | Detached | Freehold | £203,333 |
| 20 Jun 2002 | , Upton | DN22 0RA | Semi-detached | Freehold | £92,000 |
| 30 May 2002 | , Upton | DN22 0RA | Semi-detached | Freehold | £210,000 |
| 28 May 2002 | , Headon | DN22 0RD | Detached | Freehold | £120,000 |
| 05 Apr 2002 | , Headon | DN22 0RD | Detached | Freehold | £235,000 |
| 28 Mar 2002 | , Upton | DN22 0RA | Semi-detached | Freehold | £75,000 |
| 20 Dec 2001 | , Upton | DN22 0RA | Detached | Freehold | £165,000 |
| 20 Dec 2001 | , Upton | DN22 0RA | Semi-detached | Freehold | £85,000 |
| 02 Nov 2001 | , Upton | DN22 0RA | Detached | Freehold | £106,250 |
| 09 Mar 2001 | , Headon | DN22 0RD | Detached | Freehold | £136,000 |
| 07 Dec 2000 | , Headon | DN22 0RD | Detached | Freehold | £177,500 |
| 24 May 2000 | , Upton | DN22 0RA | Semi-detached | Freehold | £154,000 |
| 05 May 2000 | Main Street, Upton | DN22 0RA | Semi-detached | Freehold | £65,500 |
| 19 Apr 2000 | , Upton | DN22 0RA | Semi-detached | Freehold | £55,000 |
| 06 Aug 1999 | , Upton | DN22 0RA | Detached | Freehold | £50,000 |
| 31 Mar 1999 | , Upton | DN22 0RA | Semi-detached | Freehold | £33,500 |
| 14 Sept 1998 | , Upton | DN22 0RA | Detached | Freehold | £95,000 |
| 25 Aug 1998 | , Headon | DN22 0RD | Detached | Freehold | £200,000 |
| 21 Mar 1997 | , Upton | DN22 0RA | Detached | Freehold | £119,000 |
| 01 Nov 1996 | , Headon | DN22 0RD | Detached | Freehold | £59,500 |
| 18 Oct 1996 | , Upton | DN22 0RA | Detached | Freehold | £40,000 |
| 14 Aug 1995 | , Upton | DN22 0RA | Detached | Freehold | £45,000 |
HM Land Registry Price Paid Data, sales within the parish of Headon cum Upton. Crown copyright.