←Back to overview
Crime · Headon cum Upton
Reported crime in Headon cum Upton
296 incidents logged with the police in the past 12 months, around 129 per 1,000 residents.
Total incidents
296
Rate / 1,000
129
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 176 | 59% |
| Public order | 33 | 11% |
| Criminal damage and arson | 23 | 8% |
| Anti social behaviour | 20 | 7% |
| Other theft | 16 | 5% |
| Vehicle crime | 11 | 4% |
| Other crime | 9 | 3% |
| Burglary | 6 | 2% |
| Possession of weapons | 1 | 0% |
| Drugs | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 12 | 1 | 16 | 15 | 17 | 14 | 27 | 21 | 15 | 14 | 15 | 9 | 176 |
| Public order | 1 | 3 | 3 | 3 | 3 | 5 | 7 | 2 | 5 | 1 | 33 | ||
| Criminal damage and arson | 1 | 1 | 3 | 2 | 1 | 2 | 10 | 2 | 1 | 23 | |||
| Anti social behaviour | 2 | 3 | 1 | 2 | 3 | 1 | 7 | 1 | 20 | ||||
| Other theft | 1 | 2 | 1 | 2 | 1 | 3 | 5 | 1 | 16 | ||||
| Vehicle crime | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 11 | ||||
| Other crime | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 9 | |||||
| Burglary | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Total | 18 | 7 | 23 | 27 | 25 | 26 | 35 | 28 | 25 | 41 | 27 | 14 | 296 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Headon cum Upton, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,293.