←Back to overview
Compare · Nether Headon
Nether Headon vs Armthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Nether Headon Headon cum Upton parish, Nottinghamshire | Armthorpe Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Headon cum Upton parish | Armthorpe parish |
| Population | 192 | 14,162 |
| Median property price | n/a | £180,000 |
| Sales (12 months) | n/a | 195 |
| Crime per 1,000 | 129 | 104 |
| Avg broadband (Mbps) | 31 | 149.7 |
| Full fibre (% of postcodes) | 0% | 99% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 13 | 1,011 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Retford Low Level | Kirk Sandall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers