←Back to overview
Compare · Nether Headon
Nether Headon vs Arksey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Nether Headon Headon cum Upton parish, Nottinghamshire | Arksey Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Headon cum Upton parish | Arksey built-up area |
| Population | 192 | 1,212 |
| Median property price | n/a | £200,000 |
| Sales (12 months) | n/a | 9 |
| Crime per 1,000 | 129 | 77 |
| Avg broadband (Mbps) | 31 | 171.9 |
| Full fibre (% of postcodes) | 0% | 86% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 13 | 31 |
| River/sea flood risk | Very low | High |
| Nearest station | Retford Low Level | Bentley (S Yorks) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers